Cornell IP Address Information
If you’ve ever wondered exactly how the IP addresses at Cornell University correspond with physical locations, than this is the list for you. CIT released this information with their Resnet Scanning Schedule, last year when they began doing security scans of dorm and resnet computer systems for viruses:
| Balch Hall | 132.236.113.1 |
| Balch Hall | 132.236.113.129 |
| Balch Hall | 132.236.121.129 |
| Balch Hall | 128.253.2.1 |
| Balch Hall | 128.253.2.129 |
| North Campus Court Hall A | 128.84.0.129 |
| North Campus Court Hall A | 128.84.21.1 |
| North Campus Court Hall A | 128.84.21.65 |
| North Campus Court Hall A | 128.84.21.129 |
| North Campus Court Hall A | 128.84.39.193 |
| North Campus Court Hall A | 128.253.100.128 |
| North Campus Court Hall | 128.253.100.123 |
| North Campus Court Hall | 132.236.54.193 |
| North Campus Court Hall | 132.236.58.129 |
| North Campus Mews Hall A | 128.253.132.192 |
| North Campus Mews Hall A | 128.84.21.193 |
| North Campus Mews Hall A | 128.84.147.65 |
| North Campus Mews Hall A | 128.84.168.193 |
| North Campus Mews Hall A | 128.84.168.193 |
| North Campus Mews Hall B | 128.253.147.64 |
| North Campus Mews Hall B | 132.236.67.64 |
| Cascadilla Hall | 128.253.225.1 |
| Cascadilla Hall | 128.253.243.1 |
| Cascadilla Hall | 128.253.247.1 |
| Cascadilla Hall | 128.253.254.1 |
| North Campus Mews Hall A | 128.84.28.1 |
| North Campus Mews Hall A | 128.84.28.65 |
| North Campus Mews Hall A | 128.84.28.129 |
| North Campus High Rise 1 | 128.253.8.129 |
| North Campus High Rise 1 | 128.253.69.1 |
| North Campus High Rise 5 | 128.253.27.1 |
| North Campus High Rise 5 | 128.253.69.129 |
| North Campus High Rise 1 | 128.253.167.1 |
| North Campus High Rise 5 | 128.253.167.129 |
| North Campus Low Rise 9 | 128.253.108.129 |
| North Campus Low Rise 9 | 128.253.17.1 |
| North Campus Low Rise 6 | 128.253.27.129 |
| North Campus Low Rise 6 | 128.253.75.1 |
| North Campus Low Rise 7 | 128.253.75.129 |
| North Campus Low Rise 7 | 128.253.197.1 |
| North Campus Townhouse A-H | 128.253.191.129 |
| North Campus Town House A – H | 128.253.136.129 |
| International Living Low Rise 8 | 128.253.108.1 |
| Baker Tower | 128.253.120.1 |
| Sisson Place, 10 Phillips House | 128.253.132.1 |
| Forrest Park Lane 2 | 128.253.132.65 |
| Forrest Park Lane 1 | 128.253.4.1 |
| Stewart Ave 525 | 128.253.132.129 |
| Hulbert House | 128.253.8.1 |
| Schuyler House, Section 2 | 128.253.170.1 |
| Lyon Hall | 128.253.214.1 |
| Founders Hall | 128.253.214.129 |
| McGraw Place, 109 | 128.253.217.129 |
| McGraw Place, 109 | 128.253.217.129 |
| International Living Low Rise 8 | 128.253.197.129 |
| Ujamaa Low Rise 10 | 128.253.17.129 |
| Ujamaa Low Rise 10 | 128.253.159.1 |
| Baker North | 128.253.151.1 |
| Baker North | 128.253.151.129 |
| Class of 22 U Hall 3 | 128.253.159.129 |
| Class of 22 U Hall 3 | 128.253.163.1 |
| Class of 18 U Hall 4 | 128.253.163.129 |
| Class of 18 U Hall 4 | 128.253.171.1 |
| Class of 26 U Hall 5 | 128.253.171.129 |
| Class of 26 U Hall 5 | 128.253.175.1 |
| Class of 18 U Hall 1 | 128.253.185.1 |
| Class of 17 U Hall 1 | 128.253.190.1 |
| Class of 28 U Hall 2 | 128.253.192.1 |
| Class of 28 U Hall 2 | 128.253.202.1 |
| University Ave 722 | 128.253.164.1 |
| Delta Tau Delta | 132.236.96.129 |
| Anna Comstock Hall | 132.236.121.1 |
| Sperry Community U Hall 6 | 128.253.175.129 |
| Sperry Community U Hall 6 | 128.253.237.1 |
| McFaddin Hall | 128.253.186.1 |
| Wait Ave Coop | 132.236.68.65 |
| Wait Terrace | 132.236.68.1 |
| Boldt Hall and Tower | 128.253.237.129 |
| Prudence Risley Residential College | 128.253.240.1 |
| Prudence Risley Residential College | 128.253.240.129 |
| Hughes Hall | 128.253.186.129 |
| Edgemoor Lane | 128.253.217.64 |
| Akwekon House | 132.236.68.129 |
| Hughes Hall | 128.253.186.129 |
| Clara Dickson | 128.253.97.1 |
| Clara Dickson | 128.253.98.1 |
| Clara Dickson | 128.253.110.1 |
| Clara Dickson | 128.253.231.1 |
| Clara Dickson | 128.253.234.1 |
| Clara Dickson | 128.253.235.1 |
| Hasbrouck Apartments | 128.253.122.1 |
| Hasbrouck Apartments | 128.253.122.129 |
| Hasbrouck Apartments | 128.253.136.1 |
| Hasbrouck Apartments | 128.253.200.1 |
| Hasbrouck Apartments | 128.253.200.129 |
| Hasbrouck Apartments | 128.253.249.65 |
| North Campus Townhouses A-H | 128.253.191.1 |
| Sheldon Court 412-420 | 128.253.179.1 |
| Sheldon Court 412-420 | 128.253.179.129 |
| Mary Donlon Hall | 128.253.150.1 |
| Mary Donlon Hall | 128.253.150.129 |
| Mary Donlon Hall | 128.253.153.1 |
| Mary Donlon Hall | 128.253.153.129 |
| Mary Donlon Hall | 128.253.203.1 |
| Mary Donlon Hall | 128.253.203.129 |
| Mary Donlon Hall | 128.253.213.1 |
| Mary Donlon Hall | 128.253.213.129 |
| Mary Donlon Hall | 128.253.228.1 |
| Mary Donlon Hall | 128.253.228.129 |
| Maplewood Park Apts. | 128.253.211.0 |
| Maplewood Park Apts. | 128.253.212.0 |
| 330 Triphammer (Pi Beta Phi) | 132.236.57.64 |
| North Campus Townhouses A-H | 128.253.199.0 |
| North Campus Townhouses A-H | 128.253.199.128 |
| North Campus Mews Hall | 128.253.168.192 |
| North Campus Mews Hall | 128.253.223.64 |
| This entry was posted on Saturday, February 5th, 2005 at 5:18 pm and is tagged with doing security, cornell university, security scans, low rise, balch, ip addresses, town house, dorm, ip address, townhouse, computer systems, phillips, resnet, campus town. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback. |
Leave a Reply

